| Email for availability on these fine singles. | Price |
| FOOTBALL |
| 1997 Barry Sanders Cramers' Choice | $80.00 |
| 1996 Zenith Artists Proof, Dan Marino #148 | $40.00 |
| 1995 Select Certified Mirror Gold, Curtis Martin #117 | $50.00 |
| 1995 Playoff Contenders Hog Heaven, Brett Favre #HH10 | $118.00 |
| 1996 select certified mirror blue yancey thigpen | $75.00 |
| 1996 proline dc3 road to the superbowl terrell davis #10 | $18.00 |
| 1996 bowmans best mirror image favre/bledsoe | $40.00 |
| 1996 leaf statistical standouts steve young #11 | $25.00 |
| 1997 SPX Gold Dan Marino #4 | $38.00 |
| 1995 Select Certified Gold Team Set | $400.00 |
| 1996 Select Certified Blue - Kerry Collins #17 | $70.00 |
| 1997 Zenith mirror gold Keyshawn Johnson Z-Team | $50.00 |
| 1997 Zenith v2 Curtis Martin | $15.00 |
| 1997 Zenith Eddie George Z-team | $30.00 |
| 1997 Eddie George Rookie Rising | $20.00 |
| 1997 Donruss Perferred Staremaster Karim Abdul-Jabbar | $10.00 |
| 1997 Donruss Perferred Staremaster Corey Dillon | $8.00 |
| 1997 Donruss Perferred Staremaster Terrell Davis | $20.00 |
| 1997 Donruss Perferred Staremaster Steve McNair | $7.00 |
| 1996 Paciffic Gems Of The Crown Troy Aikman | $5.00 |
| 1997 Pacific Team Checklist Tim Brown | $5.00 |
| 1997 Pacific Team Checklist Irvin Fryar | $10.00 |
| 1996 Leaf Statistical Standout Steve Young | $12.00 |
| 1997 Leaf Reproductions Ken Stabler | $10.00 |
| 1997 Metal Universe Iron Rookies Antowain Smith | $8.00 |
| 1997 Pacific Crown Royal Chalk Talk Dan Marino | $68.00 |
| 1996 Pacific Dynagon Dynamic Duos Troy Aikman | $10.00 |
| 1993 Pinnacle Super Bowl XXVII Michael Irvin | $8.00 |
| 1997 Playoff Absolute Leather Quads Terry Glenn | $35.00 |
| 1996 Playoff Contenders Open Field Foil Curtis Martin | $5.00 |
| 1996 Score Settle The Score Barry Sanders | $20.00 |
| 1996 Select Four-Midable Brett Farve | $5.00 |
| 1996 Skybox Next Big Thing Terry Glenn | $7.00 |
| 1996 Skybox Farve MVP Brett Farve | $12.00 |
| 1997 SPX Gold Steve Young | $9.00 |
| 1997 SPX Brett Farve | $5.00 |
| 1991 Stadium Club Brett Farve | $40.00 |
| 1996 Summit 3rd And Long Marvin Harrison | $10.00 |
| 1996 Summit Turf Team Jeff Rice | $12.00 |
| 1996 Summit Turf Team Dan Marino | $18.00 |
| 1996 Topps Chrome 40th Anniversary Emmitt Smith | $35.00 |
| 1997 Ultra Gold Medallion Emmitt Smith | $5.00 |
| 1997 Zenith Z-Team Eddie George | $20.00 |
| 1997 Zenith V2 John Elway | $18.00 |
| 1997 Zenith Z-Team Kordell Stewart | $20.00 |
| 1997 Zenith Mirror Gold Keyshawn Johnson | $20.00 |
| 1997 Zenith Z-Team Tony Banks | $11.00 |
| 1997 Zenith V2 John Elway | $16.00 |
| 1997 Pinnacle Inside 4th And Goal Curtis Martin | $5.00 |
| 1996 Bowman's Best Mirror Image Refractor Smith/Martin/Warren | $38.00 |
| 1997 Crown Royale Chalk Talk Dam Mariono | $48.00 |
| 1997 Donruss Elite Silver Kordell Stewart | $7.00 |
| 1998 Flair Showcase Row 2 Randy Moss | $40.00 |
| 1998 Flair Showcase Randy Moss | $25.00 |
| 1998 Fleer Brilliant Gold Carlos King | $5.00 |
| 1997 Leaf Fractual Matrix Die Brett Farve | $40.00 |
| 1997 Leaf Run And Gun D.Marino/K.Jabbar | $15.00 |
| 1997 Leaf Reproductions Ken Stabler | $10.00 |
| 1997 Pacific Dynagon Player Of The Week Brett Farve | $20.00 |
| 1996 Pacific Dynagon Tandems D. Marino/T. Aikman | $50.00 |
| 1996 Pacific Invinci Plat. Blue Terry Glenn | $18.00 |
| 1997 Pacific Invinci Plat. Blue Steve Young | $40.00 |
| 1995 Pinnacle Team Pinnacle J.Galloway/M.Westbrook | $5.00 |
| 1996 Playoff Absolute Metal XL Deion Sanders | $7.00 |
| 1996 Playoff Absolute Quads T.Glenn/L.Phillips | $15.00 |
| 1997 Playoff Absolute Leather Quads T.Glenn/J.Blake | $25.00 |
| 1997 Playoff Absolute Leather Quads K.Johnson/N.Kaufman | $20.00 |
| 1995 Playoff Contender Hog Heaven Brett Farve | $50.00 |
| 1998 Playoff Pretig Draft Picks Curtis Enis | $5.00 |
| 1996 Playoff Trophy Playoff Zone Emmitt Smith | $15.00 |
| 1998 Press Pass Head Butt Charles Woodson | $6.00 |
| 1996 SkyBox Premium Next Big Thing terry Glenn | $6.00 |
| 1996 Sp Die Cut Holoview Brett Farve | $30.00 |
| 1998 SPx Finite Radiance Brett Farve | $10.00 |
| 1998 Stadium Club Prime Rookies Ryan Leaf | $5.00 |
| 1998 Stadium Club Prime Rookies Peyton Manning | $10.00 |
| 1998 Stadium Club Prime Rookies Randy Moss | $18.00 |
| 1996 Topps Crome 40th Retros Refrac Emmitt Smith | $28.00 |
| 1997 Topps Gallery Photo Gallery Barry sanders | $15.00 |
| 1998 UD Black Diamond Premium Cut Double John Elway | $20.00 |
| 1998 UD Black Diamond Premium Cut Quad | $135.00 |
| 1998 Upper Deck Ryan Leaf | $14.00 |
| 1997 Upper Deck UD3 Generation Excitem Terry Glenn | $4.00 |
| 1997 Zenith Z-Team Mirror Gold Keyshawn Johnson | $15.00 |
| HOCKEY |
| 1985-86 o-pee-chee steve yzerman #29 | $25.00 |
| 1980-81 Topps Wayne Gretzky #250 | $65.00 |
| 1980-81 Topps Wayne Gretzky #87 | $18.00 |
| 1996 Don Russ Elite Wayne Gretzky Cutting Edge | $35.00 |
| 1996-97 Flair Paul Coffey Hot Numbers | $10.00 |
| 1997 John Vanbiesbrouck Pacific Die Cut | $10.00 |
| 1996 Don Russ Elite Painted Warriors Jocelyn Thibault | $12.00 |
| 1996-97 Be A Player Stacking The Pads Patrick Lalime | $5.00 |
| 1996-97 Be A Player Biscuit In The Bas John Leclair | $5.00 |
| 1997-98 Reveolution Wayne Gretzky | $5.00 |
| 1997-98 Invincible Feature Performers Patrick Roy | $12.00 |
| 1997-98 Pacific Slap Shot Die Cuts Rod Brind'Amour | $7.00 |
| 1997-98 Omega Silks Wayne Gretzky | $45.00 |
| 1997-98 Omega Silks Eric Lindros | $20.00 |
| 1996-97 SPx Wayne Gretzky | $6.00 |
| 1997 Ice Ice Champions Keith Tkachik | $8.00 |
| 1997-98 Ice Lethal Lines Brendan Shanahan | $6.00 |
| 1997-98 Black Diamond Premium Cut Steve Yzerman | $7.00 |
| 1997-98 Ice Premium Cut Pavel Bure | $5.00 |
| 1997-98 Ice Ice Triple Diamond Patrick Elias | $8.00 |
| 1997-98 Ice Ice Triple Diamond Eric Lindros | $12.00 |
| 1997-98 Priority Direct Deposit Wayne Gretzky | $25.00 |
| 1997-98 Priority Direct Deposit Patrick Marleau | $7.00 |
| 1997-98 Priority Direct Deposit Saku Koivu | $5.00 |
| 1997-98 Leaf Fire On Ice Jaromir Jagr | $28.00 |
| 1997-98 Leaf Fire On Ice Joe Thornton | $20.00 |
| 1997-98 Leaf Pipe Dreams Curtis Joseph | $6.00 |
| 1997-98 Pacific Slap Shot Die Cut Rod brind' Amour | $5.00 |
| 1997-98 Invincible Feature Performers Patrick Roy | $12.00 |
| 1997-98 Revolution Wayne Gretzky | $5.00 |
| 1997-98 Pinnacle Epix Game Purple Doug Gilmore | $6.00 |
| 1997-98 Pinnacle Epix Moment Pur Keith Tkachuk | $30.00 |
| 1997-98 Diamond Vision Signature Moves Paul Kariya | $20.00 |
| 1997-98 Black Diamond Premium Cut Patrick Roy | $13.00 |
| 1997-98 Black Diamond Premium Cut Tripl Pavel Bure | $15.00 |
| BASKETBALL |
| 1976-77 Topps David Thompson | $30.00 |
| 1969-70 Topps Bill Bradley #43 | $70.00 |
| 1997 Press Pass Tim Duncan Autographed Card | $40.00 |
| 1994-95 finest refractor #240 grant hill | $465.00 |
| 1993-94 finest refractor #113 dennis rodman | $65.00 |
| 1970-71 topps #13 pat riley | $50.00 |
| 1969-70 Topps Bill Bradley | $70.00 |
| 1998-99 Upper Deck Kevin Garnett Game Worn Jersey | $300.00 |
| 1996-97 Ultra Scoring Kings Plus Allen Iverson | $40.00 |
| 1996-97 Hoops Hot List Michael Jordan | $40.00 |
| BASEBALL |
| 1985 Topps Rookie Card Mark McGwire | $400.00 |
| 1994 Fleer Nolan Ryan Smokin' Heat | $15.00 |
| 1994 Bowman Best Refractor Cal Ripken | $60.00 |
| 1994 Bowman Best Refractor Derek Jeter | $60.00 |
| 1997 Select Tools of the Trade Garcia parra / jeter (mirror blue) | $100.00 |
| 1997 Pinnacle new Interleague Encounter - Ken Griffey | $90.00 |
| 1996 Select Claim to Fame-Ken Griffey Jr. #3 | $40.00 |
| 1994 Upper Deck SP Red FX - Ken Griffey Jr. #12 | $200.00 |
| 1996 leaf studio gold Cal Ripken #1 | $80.00 |
| 1995 summit big bang tony gwynn #bb10 | $15.00 |
| 1995 zenith z-team albert belle #14 | $15.00 |
| 1961 Topps Don Drysdale | $20.00 |
| 1959 Topps Don Drysdale | $25.00 |
| 1959 Topps Sandy Koufax | $79.00 |
| 1964 Topps Whitey Ford | $20.00 |
| 1965 Topps Warren Spahn | $20.00 |
| 1965 Topps Roger Maris | $30.00 |
| 1961 Topps Yogi Berra | $68.00 |
| 1968 Topps Pete Rose | $20.00 |
| 1959 Topps Roger Maris | $40.00 |
| 1964 Topps Roger Maris | $20.00 |
| 1961 Topps Sandy Koufax | $90.00 |
| 1963 Topps Yogi Berra | $35.00 |
| 1962 Topps Yogi Berra | $60.00 |
| 1962 Topps Roger Maris | $60.00 |
| 1997 Bowman's Best Refractor Hideo Nomo | $25.00 |
| 19977 Circa Rave Reviews Eddie Murphy | $11.00 |
| 1997 Circa Fast Track Alex Rodriquez | $8.00 |
| 1998 Donruss Diamond King Alex Rodriquez | $12.00 |
| 1998 Donruss Elite Greg Maddux | $18.00 |
| 1994 Finest Frank Thomas | $5.00 |
| 1996 Fleer Zone Barry Bonds | $6.00 |
| 1998 Pacific Prisms Interleague Player Nomar Garicaparra | $20.00 |
| 1997 Pinnacle X-press Metal Works Silver Cal Ripken Jr. | $100.00 |
| 1991 Score Score Mantle Auto. Mickey Mantle | $375.00 |
| 1996 Score The Franchise Mike Piazza | $10.00 |
| 1998 Studio Silver Press Proof Andruw Jones | $5.00 |
| 1995 Summit Nth Degree Sammy Sosa | $12.00 |
| 1997 Upper Deck Amazing Greats Albert Belle | $10.00 |
| 1998 Upper Deck National Pride Frank Thomas | $25.00 |
| 1998 Zenith Z-Teams Roger Clemens | $12.00 |
| 1997 Bowman International Best Juan Gonzalez | $10.00 |
| 1996 Bowman's Best Mirror Image Refra C. Jones/S. Rolen | $18.00 |
| 1998 Bowman's Best Atomic Refractor Chipper Jones | $75.00 |
| 1996 Donruss Pure Power Albert Belle | $5.00 |
| 1996 Donrus Round Trippers Frank Thomas | $12.00 |
| 1996 Donruss Diamond Kings Cal Ripken Jr. | $15.00 |
| 1998 Donrus signature Previews Juan Gonzalez | $175.00 |
| 1998 Donrus Elite Alex Rodriquez | $15.00 |
| 1998 Donruss Preferred Cal Ripken Jr. | $40.00 |
| 1998 Donruss Preferred Great X-pectations | $40.00 |
| 1996 Finest Silver Refractor Mo Vaughn | $18.00 |
| 1994 Flair Hot Gloves Ken Griffey | $30.00 |
| 1997 Fleer Tiffany Mike Piazza | $15.00 |
| 1997 Leaf Gold Leaf Stars Cal Ripken Jr. | $20.00 |
| 1998 Leaf Fractal Fo Cal Ripken Jr. | $10.00 |
| 1998 Leaf Fractal Ma Die Cuts Scott Rolen | $38.00 |
| 1997 Pacific Cramers Choice Albert Belle | $20.00 |
| 1998 Invincible Photoengravings Alex Rodriquez | $6.00 |
| 1999 Pacific Golden Crown Die Cut kerrry Wood | $10.00 |
| 1998 Pacific Aurora On Deck Laser Cuts Ken Griffey Jr. | $8.00 |
| 1998 Pinnacle Epix Moment Ora Scott Rolen | $20.00 |
| 1997 Pinnacle Certified Certified Gold Team Barry Bonds | $15.00 |
| 1996 Score Score Dream Team Ken Griffey Jr. | $10.00 |
| 1994 SP Holoviews Juan Gonzalez | $6.00 |
| 1997 SPx Cornerstone Of The F. Thomas/A. Belle | $35.00 |
| 1998 Stadium Club In The Wings Ben Grieve | $8.00 |
| 1998 Studio Freeze Frame Travis Lee | $5.00 |
| 1995 Summit Big Bang Tony Gwynn | $15.00 |
| 1996 Upper Deck Hot Commodities Frank Thomas | $10.00 |
| 1996 Upper Deck Hot Commodities Mike Piazza | $10.00 |
| 1996 Upper Deck Power Package Frank Thomas | $7.00 |
| 1998 Upper Deck Retr New Frontier Kerry Woods | $18.00 |
| 1998 Upper Deck Retr Sign Of Times Warren Spahn | $40.00 |
| 1995 Zenith Z-Team Albert Belle | $6.00 |
| 1998 Zenith Z-Team Greg Maddux | $15.00 |
| 1997 Leaf Leagues Of The Nation D. Erstad/W. Guerrero | $5.00 |
| 1997 Topps Gallery Photo Gallery | $15.00 |
| NASCAR |
| 1996 SPX Jeff Gordon Tribute # T1 | $30.00 |
| 1996 Knightquest first knight - Mark Martin | $9.00 |
| 1997 Press Pass premium oil slick | $60.00 |
| 1996 VIP Sam Bass top flight - Mark Martin | $10.00 |
| 1996 Knightquest Knight of the round table - Mark Martin | $12.00 |
| 1996 Viper Green Mamba - Mark Martin | $25.00 |
| 1996 Viper Cobra - Rusty Wallace | $10.00 |
| 1996 Knightquest first knight - Jeff Gordon | $20.00 |
| 1996 Knightquest black knight - Terry Labonte | $10.00 |
| 1997 Press pass premium oil slick - Dale Jarret | $40.00 |
| 1996 Crown Jewels crown signature amethyst - Terry Labonte | $20.00 |
| 1997 Upper Deck Drivers Seat- Jeff Gordon | $30.00 |
| 1996 VIP head gear - Ricky Rudd | $7.00 |
| 1996 Viper Black Mamba - Mark Martin | $20.00 |
| 1996 Crown Jewels Birthstones - Darrel Waltrip | $20.00 |
| 1997 Press Pass VIP Oil slick - Jeff Gordon | $75.00 |
| 1997 Press Pass Premium Double Burners - Michael Waltrip | $65.00 |
| 1996 Crown Jewels Birth Stones Of The Darrel Waltrip | $12.00 |
| 1997 Press Pass Premium Oil Slick Bill Elliott | $40.00 |
| 1997 Press Pass Premium Oil Slick Dale Jarrett | $40.00 |
| 1997 Press Pass Premium Double Burners Michael Waltrip | $50.00 |
| 1998 Authentic Sign Of The Times Dale Jarrett | $48.00 |