Maine EMS
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NASAR WEMT Program |
Course | Category | Hours | |||
| Module | Category | Hours | PHTLS-Basic | #2 - Medical | 6 | |
| 1 | #1 - Amb.Ops | 7.5 | #3 - Trauma | 10 | ||
| #2 - Medical | 2.5 | |||||
| 2 | #2 - Medical | 7 | PHTLS-Adv. | #2 - Medical | 6 | |
| #3 - Trauma | 1.5 | #3 - Trauma | 6 | |||
| 3 | #1 - Amb.Ops | 2 | #4 - Adv. Air. | 2 | ||
| #3 - Trauma | 7.5 | #7 - Par. Skills | 2 | |||
| 4 | #2 - Medical | 4 | ||||
| #3 - Trauma | 4 | PALS | #2 - Medical | 7.5 | ||
| 5 | #1 - Amb.Ops | 2.5 | #4 - Adv. Air. | 2 | ||
| #2 - Medical | 0.5 | #5 - Cardiac | 1.5 | |||
| #3 - Trauma | 1.5 | #6 - Pharm. | 1.5 | |||
| Totals | #1 - Amb.Ops | 15 | NALS | #2 - Medical | 3 | |
| #2 - Medical | 16 | #4 - Adv. Air. | 2 | |||
| #3 - Trauma | 14.5 | #6 - Pharm. | 2 | |||
| Total Hours: | 45.5 | |||||
| HAZMAT (Awareness) | #1 - Amb. Ops | 4 | ||||
AHA Blood Pressure Program |
||||||
Course |
Category |
Hours | TNCC | #3 - Trauma | 18 | |
| Instructor | #2 - Medical | 4 | ||||
| ACLS | #4 - Adv. Air. | 1 | ||||
| Specialist | #2 - Medical | 4 | #5 - Cardiac | 1 | ||
| #6 - Pharm. | 1 | |||||
| Electives | 15 | |||||